Polyvinylidene fluoride rtp 85mm
$0.2≥500Others
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Min. Order: | 500 meter |
Port: | Qingdao Port |
$0.2≥500Others
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Min. Order: | 500 meter |
Port: | Qingdao Port |
Share:
Model No.: 608--85mm
Place Of Origin: Shaanxi, China
Brand Name: Yanchang NR Co.,Ltd
Model Number: DN 3.5 in
Material: PE-Al-PE, Polyethylene
Specification: 2.5Mpa,6.4Mpa,12Mpa,16Mpa,20Mpa,25Mpa
Outer Diameter: 85.7-94.7 mm
Length: 50-5000m, 50-5000m
Thickness: 9.5-18.5 mm, 9.5-18.5 mm
Standard: API 15S SY/T6794-2010 Q/XXCJ282-2020, API 15S SY/T6794-2010 Q/XXCJ282-2020
Color: black,white,green,orange,yellow
Processing Service: Moulding, Cutting
Size: DN 3.5 in
Nominal Outer Diameter: 85.7-94.7 mm
Burst Pressure: 7.5 Mpa-75 Mpa
Technics: Wrapping
Temperature Range: -34~65 ℃
Sample: Free
Selling Units | : | meter |
Package Type | : | Packed in blue polypropylene film |
The file is encrypted. Please fill in the following information to continue accessing it
Hydrophobic Polyvinylidene Fluoride
Structure:Flexible High Pressure Composite Pipe is composed of high temperature resistant polyvinylidene fluoride resin, 1-6 layers
Product code | Nominal Inner diameter mm | Nominal pressure Grade MPa | Average Inner diameter mm | Minimum Wall thickness mm | Blasting Fusion MPa | Minimum Bend Radius mm | Reference Weight kg |
608-85-12 | 85 | 12 | 85±0.5 | 13±0.5 | 36 | 950 | 4.95 |
608-85-16 | 85 | 16 | 85±0.5 | 14.5±0.5 | 48 | 950 | 5.23 |
608-85-20 | 85 | 20 | 85±0.5 | 16±0.5 | 60 | 950 | 5.43 |
608-85-25 | 85 | 25 | 85±0.5 | 18.5±0.5 | 85 | 950 | 5.65 |
608-90-2.5 | 90 | 2.5 | 90±0.5 | 10±0.5 | 8.5 | 950 | 4.96 |
608-90-6.4 | 90 | 6.4 | 90±0.5 | 10.5±0.5 | 19.2 | 950 | 5.46 |
608-90-12 | 90 | 12 | 90±0.5 | 13±0.5 | 36 | 950 | 6.55 |
608-90-16 | 90 | 16 | 90±0.5 | 14.5±0.5 | 48 | 950 | 8.25 |
608-90-20 | 90 | 20 | 90±0.5 | 16.5±0.5 | 60 | 950 | 8.6 |
608-100-2.5 | 100 | 2.5 | 100±0.5 | 11±0.5 | 8.5 | 1050 | 5.26 |
608-100-4.0 | 100 | 4 | 100±0.5 | 12.5±0.5 | 12 | 1050 | 5.46 |
608-100-6.4 | 100 | 6.4 | 100±0.5 | 12.5±0.5 | 19.2 | 1050 | 5.85 |
608-100-8 | 100 | 8 | 100±0.5 | 14.5±0.5 | 24 | 1050 | 5.85 |
608-100-10 | 100 | 10 | 100±0.5 | 16.5±0.5 | 30 | 1050 | 6.24 |
608-100-12 | 100 | 12 | 100±0.5 | 18±0.5 | 36 | 1050 | 6.85 |
608-100-16 | 100 | 16 | 100±0.5 | 18.5±0.5 | 48 | 1050 | 8.5 |
608-125-2.5 | 125 | 2.5 | 125±0.5 | 13.5±0.5 | 8.5 | 1200 | 6.5 |
608-125-4.0 | 125 | 4 | 125±0.5 | 14.5±0.5 | 12 | 1200 | 6.85 |
608-125-6.4 | 125 | 6.4 | 125±0.5 | 14.5±0.5 | 19.2 | 1200 | 8.25 |
608-125-8 | 125 | 8 | 125±0.5 | 15.5±0.5 | 24 | 1200 | 8.65 |
608-125-10 | 125 | 10 | 125±0.5 | 18.5±0.5 | 30 | 1200 | 8.12 |
608-125-12 | 125 | 12 | 125±0.5 | 18.5±0.5 | 36 | 1200 | 8.55 |
608-150-2.5 | 150 | 2.5 | 150±0.5 | 14±0.5 | 8.5 | 1600 | 8.1 |
608-150-4.0 | 150 | 4 | 150±0.5 | 16.5±0.5 | 12 | 1600 | 8.85 |
608-150-6.4 | 150 | 6.4 | 150±0.5 | 16.5±0.5 | 19.2 | 1600 | 9.5 |
608-150-10 | 150 | 10 | 150±0.5 | 22.5±0.5 | 30 | 1600 | 11.2 |
608-180-2.5 | 170 | 2.5 | 170±0.5 | 16.5±0.5 | 8.5 | 2300 | 9.8 |
608-180-4.0 | 170 | 4 | 170±0.5 | 18±0.5 | 12 | 2300 | 10.8 |
608-180-6.4 | 170 | 6.4 | 170±0.5 | 21±0.5 | 19.2 | 2300 | 12.25 |
608-200-2.5 | 200 | 2.5 | 200±0.5 | 18±0.5 | 8.5 | 2300 | 11.8 |
608-200-4.0 | 200 | 4 | 200±0.5 | 18.5±0.5 | 12 | 2300 | 12.9 |
608-200-6.4 | 200 | 6.4 | 200±0.5 | 22±0.5 | 19.2 | 2300 | 14 |
Shaanxi Yanchang Petroleum Northwest Rubber Co., Ltd. flexible composite tube division was established in March 2015. Flexible Compound Hose Division is a high-tech department dedicated to R&D/production/sales/after-sales service. A high-tech division dedicated to R&D/production/sales/after-sales service of flexible composite high-pressure oil transmission pipes. The business unit has 155 employees, including 8 technicians.
Received API Q1 Quality System Certificate and API 15s Product Certificate from American Petroleum Institute in January 2021; received Safety Mark Certificate for Mining Products.
In terms of production, it has eight domestic advanced production lines, mainly including eight domestic advanced production lines for water injection pipes, oil transmission pipes, gas transmission pipes, alcohol injection pipes, downhole composite pipes, and fiber-reinforced polyethylene pipes for coal mines.
Tel: 86-029-13619106316
Whatsapp: +8613619106316
Email: 119100341@qq.comAddress: No. 1, Xihua Road, High tech Zone, Xianyang, Shaanxi China
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.