DIN R1 R2 Wire Braided Rubber Hose
$0.2≥500Others
Payment Type: | Money Gram,L/C,T/T,D/A,D/P,MoneyGram |
Min. Order: | 500 meter |
Port: | Qingdao Port |
$0.2≥500Others
Payment Type: | Money Gram,L/C,T/T,D/A,D/P,MoneyGram |
Min. Order: | 500 meter |
Port: | Qingdao Port |
Share:
Model No.: 901-58Ⅰ-4.0
Brand: Yanchang Petroleum Company
Place Of Origin: Shaanxi, China
Brand Name: Yanchang NR Co.,Ltd
Processing Service: Moulding, Cutting
Sample: Free
Material: Rubber, cotton thread
Standard: Q/XXC016
Temperature Range: -40~100 ℃
Outer Diameter: 70.0 mm±0.5
Length: 20,50m
Burst Pressure: 12.0 Mpa
Inner Diameter: 58.0mm±0.7
Working Pressure: 4.0 Mpa
Selling Units | : | meter |
The file is encrypted. Please fill in the following information to continue accessing it
What is the best way to cut steel braided hose?
Temperature range: -40P to 100P
Structure: Steel Wire Braided Hose consists of synthetic rubber tube, 1 to 3 layers with wire braided reinforcement, synthetic rubber cover which is good resistant to weathering.
Application: Rotary Drilling Hose is widely used into petroleum base and water base of hydraulic system.
Standard: Q/XXC016
Property: Steel Wire Braided Hose under the condition of hydraulic support in coal and mine, engineering mechanism and comprehensive mining systems.
Appearance: black, mill finish and wove
Hose Mark | Inner diameter I.D | Steel wire layer Outer diameter B.D | Outside diameter of hose 0.D | Work stress W.P | Blasting Pressure B.P | Minimum Bend Bend radius B.R | Reference weight W.T | Length | |
A type | AT type (max) | ||||||||
mm | mm | mm | mm | MPa | MPa | mm | kg/m | m | |
901-4 Ⅰ-40 | 4.0±0.5 | 10.0±0.6 | 13 | 40 | 100 | 90 | 0.25 | 20,50 | |
901-6Ⅰ-32 | 6.0±0.5 | 11.7±0.6 | 16.0±0.8 | 14.7 | 32 | 80 | 100 | 0.31 | 20,50 |
901-8Ⅰ-28 | 8.0±0.5 | 13.7±0.6 | 18.0±0.8 | 16.7 | 28 | 70 | 115 | 0.38 | 20,50 |
901-10Ⅰ-25.6 | 10.0±0.5 | 15.7±0.6 | 20.0±0.8 | 18.7 | 25.6 | 64 | 130 | 0.44 | 20,50 |
901-13 Ⅰ-22.4 | 13.0±0.5 | 19.7±0.8 | 20.0±0.8 | 22.7 | 22.4 | 56 | 180 | 0.6 | 20,50 |
901-16Ⅰ-16.8 | 16.0±0.5 | 22.7±0.8 | 27.0±1.0 | 25.7 | 16.8 | 42 | 200 | 0.7 | 20,50 |
901-19 Ⅰ-14.4 | 19.0±0.5 | 25.7±0.8 | 30.0±1.0 | 28.7 | 14.4 | 36 | 240 | 0.79 | 20,50 |
901-22Ⅰ-12.8 | 22.0±0.5 | 28.7±0.8 | 33.0±1.0 | 31.7 | 12.8 | 32 | 280 | 0.9 | 20,50 |
901-25Ⅰ-11.2 | 25.0±0.7 | 32.2±0.8 | 37.0±1.0 | 35.2 | 11.2 | 28 | 300 | 1.07 | 20,50 |
901-32Ⅰ-9.0 | 32.0±0.7 | 39.2±0.8 | 44.0±1.2 | 43.2 | 9 | 22.5 | 420 | 1.33 | 20,50 |
901-38Ⅰ-7.0 | 38.0±0.7 | 45.2±05 | 493±0.5 | 49.3 | 7 | 17.5 | 500 | 1.35 | 20,50 |
901-45Ⅰ-5.0 | 45.0±07 | 52.0±0.5 | 55.0±05 | 56.2 | 5 | 12.5 | 550 | 1.47 | 20,50 |
901-51Ⅰ-5.0 | 51.0±07 | 58.2±05 | 61.5±0.5 | 62.2 | 5 | 12.5 | 630 | 1.72 | 20,50 |
901-58Ⅰ-4.0 | 58.0±0.7 | 66.0±0.5 | 70.0±0.5 | - | 4 | 12 | 710 | 1.93 | 20,50 |
901-63Ⅰ-3.5 | 63.0±0.7 | 71.0±0.5 | 75.0±0.5 | - | 3.5 | 10.5 | 760 | 2.12 | 20,50 |
901-76Ⅰ-3.0 | 76.0±0.7 | 84.2±0.8 | 88.0±0.5 | - | 3 | 9 | 930 | 2.47 | 20,50 |
901-90 Ⅰ-2.0 | 90.0±0.7 | 99.0±0.8 | 103.0±0.5 | - | 2 | 6 | 1100 | 2.95 | 20,50 |
901-102Ⅰ-1.5 | 102.0±07 | 111.0±0.8 | 115.0±0.5 | 1.5 | 4.5 | 1250 | 3.3120,50 | 20,50 |
Tel: 86-029-13619106316
Whatsapp: +8613619106316
Email: 119100341@qq.comAddress: No. 1, Xihua Road, High tech Zone, Xianyang, Shaanxi China
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.